Scratchcards
Could you scratch and win?
Scratchcards are the games that give you the chance to scratch, play and win prizes in an instant. Play Scratchcards when you fancy a treat, or surprise someone special with the perfect little gift. Please Gift Responsibly – visit the Healthy Play page to find out more.
You can buy Scratchcards in over 40,000 shops across the UK or add them to your online shop at selected supermarkets such as Tesco.com, Sainsburys.co.uk, Asda.com and Morrisons.com‡ (sign in may be required to search Scratchcards).
All the details of our games can be found below.
‡Geographical restrictions apply.
NEW GAMES LAUNCHING SOON!
Available in-store and online at selected retailers.
Winner story - Pub managers in high spirits thanks to big win
Winner story - £1Million winners find a ‘plaice’ to help out
Winner story - Double win: 250Thousand plus a date with his girlfriend!
Winner story - Sara’s ‘gobsmacking’ £1Million Scratchcard win
Winner story - Delivery driver wins ‘wheely’ big
Winner story - Lesley wins £2,000,000 as parrot dislocates foot
Winner story - Postman ‘delivers’ £300Thousand Scratchcard win
Look at what you could win
The information in the table below is correct as of Tuesday 17th September 2024 at 04:09.
Card | Game name | Game number | Price | Top prize | Remaining top prizes |
---|---|---|---|---|---|
£100 Loaded | 1390 | £2 | £100 | 397 | |
£100,000 A Month For A Year | 1375 | £5 | £1,200,000 | 2 | |
£100,000 Paris | 1413 | £1 | £100,000 | 3 | |
£100,000 Red | 1377 | £1 | £100,000 | 3 | |
£100,000 Teal | 1384 | £1 | £100,000 | 2 | |
£2 Greeting Card | 1428 | £2 | £50,000 | 5 | |
12 Pays Of Christmas | 1383 | £5 | £1,200,000 | 1 | |
£250,000 Gold | 1378 | £2 | £250,000 | 2 | |
£250,000 Orange | 1403 | £2 | £250,000 | 1 | |
£2 Million Black*** | 1382 | £5 | £2,000,000 | 0 | |
3 in 1 | 1364 | £5 | £1,000,000 | 1 | |
£300,000 Birthday | 1422 | £2 | £300,000 | 7 | |
5 Years For You | 1391 | £2 | £300,000 | 2 | |
5 Years For You Deluxe | 1405 | £5 | £1,200,000 | 3 | |
£500 Loaded** | 1406 | £5 | £500 | 3574 | |
£500 Selection | 1425 | £5 | £500 | 12125 | |
£50 Million Cash Showdown | 1396 | £5 | £1,000,000 | 1 | |
777 | 1423 | £2 | £50,000 | 5 | |
Bingo Crazy | 1381 | £3 | £300,000 | 1 | |
Bingo Doubler | 1421 | £3 | £300,000 | 4 | |
Black Pearl | 1392 | £5 | £2,000,000 | 1 | |
Black Pearl | 1415 | £5 | £2,000,000 | 3 | |
Blazin' 7s*** | 1394 | £1 | £7,000 | 0 | |
Cash Vault Jewels | 1393 | £1 | £10,000 | 4 | |
Cashword Blocks | 1367 | £3 | £300,000 | 2 | |
Cashword Extra | 1417 | £3 | £300,000 | 4 | |
Cats Vs Dogs | 1420 | £2 | £50,000 | 4 | |
Christmas Countdown | 1431 | £5 | £1,000,000 | 4 | |
Christmas Cracker | 1430 | £3 | £300,000 | 4 | |
Clash Of Cards | 1418 | £2 | £100 | 1294 | |
Coffee Break*** | 1408 | £2 | £50,000 | 0 | |
Cosmic Cash | 1358 | £1 | £5,000 | 1 | |
Cube Smash | 1395 | £5 | £1,000,000 | 1 | |
Diamond Maze | 1419 | £5 | £1,000,000 | 4 | |
Dice Towers | 1376 | £5 | £1,000,000 | 1 | |
Festive Fortune | 1386 | £3 | £300,000 | 1 | |
Full Of £500s | 1380 | £5 | £500 | 238 | |
Gem Smash | 1336 | £1 | £10,000 | 2 | |
Gift Tag | 1427 | £1 | £10,000 | 5 | |
Gold 7s** | 1348 | £2 | £100,000 | 0 | |
Good Luck | 1407 | £1 | £10,000 | 2 | |
Holiday Cash | 1399 | £3 | £300,000 | 1 | |
Jewel Bingo | 1397 | £3 | £300,000 | 1 | |
Jolly 7s | 1385 | £2 | £100,000 | 1 | |
Lucky Bonus*** | 1388 | £3 | £300,000 | 0 | |
Lucky Drop | 1379 | £2 | £50,000 | 0 | |
Lucky Numbers | 1412 | £3 | £300,000 | 2 | |
Luxury Lines*** | 1404 | £3 | £300,000 | 0 | |
Maze Of Fortune | 1389 | £3 | £300,000 | 2 | |
Mega Multiplier*** | 1360 | £3 | £300,000 | 0 | |
Mega Multiplier | 1409 | £5 | £1,000,000 | 2 | |
Merry Millionaire | 1432 | £5 | £1,000,000 | 4 | |
Merry Millionaire*** | 1387 | £5 | £1,000,000 | 0 | |
Money Tree Multiplier | 1370 | £1 | £10,000 | 0 | |
Neon 9s | 1410 | £1 | £9,000 | 3 | |
Pick 'n' Pairs | 1400 | £2 | £100 | 1093 | |
Power Puck Shot | 1424 | £3 | £300,000 | 4 | |
Prize Portal | 1416 | £5 | £1,000,000 | 1 | |
Quids In | 1414 | £1 | £5,000 | 3 | |
Snack Stack | 1402 | £5 | £1,000,000 | 2 | |
Super 7s | 1401 | £3 | £300,000 | 2 | |
Tropical Lines | 1398 | £2 | £50,000 | 2 | |
Top Dog | 1365 | £2 | £80,000 | 0 | |
Triple Cashword Pink*** | 1372 | £3 | £300,000 | 0 | |
Winter Wonderland | 1429 | £3 | £300,000 | 4 |
** An additional batch of tickets has been printed to meet demand. Additional prizes including top prizes are now available to be won.
*** The last top prize has been claimed. No new packs of these Scratchcards can be put on sale – only Scratchcards that are already on display can be sold.
Although every care is taken to ensure the accuracy of the above information, Allwyn cannot take any responsibility for any errors or omissions.
New in-store Scratchcard limits coming 1st October 2024
What is the new Scratchcard limit?
When does the new limit come into effect?
Why are you imposing this new limit?
More Scratchcards Information
Dream Big
Play Small
Set limits. Get reminders. Take time out. Using our tools can help you stay in control.
Find out more about staying in controlONLINE SCRATCHCARDS
Try one of our online Instant Win Games inspired by your favourite Scratchcards. Find out more.